Winning Numbers
Dates
LON Late Ontario
Draws at about 10:20 PM · 2, 3 and 4 Ball · Today's result
Last 12 months
30 Oct 2025 to 29 Oct 2026 · 164 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 10:20 PMWed 28 Oct 2026 | 68 | 068 | 8685 | — |
| 10:20 PMTue 27 Oct 2026 | 41 | 141 | 9887 | — |
| 10:20 PMMon 26 Oct 2026 | 46 | 146 | 2640 | — |
| 10:20 PMSun 25 Oct 2026 | 60 | 760 | 4915 | — |
| 10:20 PMSat 24 Oct 2026 | 26 | 126 | 9226 | — |
| 10:20 PMFri 23 Oct 2026 | 81 | 081 | 5873 | — |
| 10:20 PMThu 22 Oct 2026 | 02 | 602 | 9990 | — |
| 10:20 PMWed 21 Oct 2026 | 15 | 315 | 9895 | — |
| 10:20 PMTue 20 Oct 2026 | 89 | 589 | 7800 | — |
| 10:20 PMMon 19 Oct 2026 | 39 | 539 | 8265 | — |
| 10:20 PMSun 18 Oct 2026 | 25 | 825 | 1307 | — |
| 10:20 PMSat 17 Oct 2026 | 03 | 703 | 8296 | — |
| 10:20 PMFri 16 Oct 2026 | 80 | 480 | 6668 | — |
| 10:20 PMThu 15 Oct 2026 | 46 | 446 | 6079 | — |
| 10:20 PMWed 14 Oct 2026 | 93 | 393 | 0462 | — |
| 10:20 PMTue 13 Oct 2026 | 52 | 252 | 3089 | — |
| 10:20 PMMon 12 Oct 2026 | 76 | 076 | 6829 | — |
| 10:20 PMSun 11 Oct 2026 | 84 | 084 | 1111 | — |
| 10:20 PMSat 10 Oct 2026 | 65 | 165 | 3953 | — |
| 10:20 PMFri 09 Oct 2026 | 14 | 514 | 4246 | — |
| 10:20 PMThu 08 Oct 2026 | 71 | 671 | 5725 | — |
| 10:20 PMWed 07 Oct 2026 | 09 | 509 | 5497 | — |
| 10:20 PMTue 06 Oct 2026 | 84 | 784 | 1456 | — |
| 10:20 PMMon 05 Oct 2026 | 26 | 426 | 8648 | — |
| 10:20 PMSun 04 Oct 2026 | 35 | 435 | 1140 | — |
| 10:20 PMSat 03 Oct 2026 | 77 | 477 | 7331 | — |
| 10:20 PMFri 02 Oct 2026 | 95 | 795 | 8096 | — |
| 10:20 PMThu 01 Oct 2026 | 38 | 738 | 9634 | — |
| 10:20 PMWed 30 Sep 2026 | 65 | 165 | 6993 | — |
| 10:20 PMTue 29 Sep 2026 | 15 | 115 | 6986 | — |
Showing 1 to 30 of 164 draws
Older
Most drawn digits
The digit drawn most in each place, Late Ontario, last 12 months.
Top digit in each place
0
5
2 Ball is the last two digits of the 3 Ball. Each place is counted on its own.
See 05's own history
1st digit
0
21x
4
20x
9
18x
2nd digit
5
26x
6
25x
1
17x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+