2 Ball · all houses

52, US Lottery history

52 in this exact order.
Last drawn26 Oct 202610:55 PM · Late Texas
30 days17draws, all houses
12 months282draws, all houses
3 years773draws, all houses

Year by year

Each bar is 12 months, oldest on the left; the last bar is the last 12 months.

Every draw is random: past results don't predict the next one.

Drawn most in

Tap a house to see 52 there. House history opens that house's own results.

Recent draws

Newest first
DateHouse2 Ball3 Ball4 Ball5 Ball
10:55 PMMon 26 Oct 2026 LTX Late Texas 52 552 3354 —
10:50 PMMon 26 Oct 2026 LKY Late Kentucky 52 852 2326 —
2:15 PMTue 20 Oct 2026 EWI Early Wisconsin 52 952 4545 —
1:20 PMFri 16 Oct 2026 EMI Early Miami 52 952 3259 38531
10:20 PMTue 13 Oct 2026 LON Late Ontario 52 252 3089 —
1:35 PMTue 13 Oct 2026 ECH Early Chicago 52 052 7187 —
12:48 PMTue 13 Oct 2026 ENJ Early New Jersey 52 352 6207 —
12:18 PMTue 13 Oct 2026 EMD Early Maryland 52 252 4709 46266

The 8 most recent of 773 draws. Tap a house under Drawn most in to see 52 there.

Results only, not a prediction. 18+