EWI Early Wisconsin

Draws at about 2:15 PM · 2, 3 and 4 Ball · Today's result

Last 12 months

30 Oct 2025 to 29 Oct 2026 · 164 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
2:15 PMWed 28 Oct 2026 32 332 4412 —
2:15 PMTue 27 Oct 2026 81 381 9024 —
2:15 PMMon 26 Oct 2026 80 680 0732 —
2:15 PMSun 25 Oct 2026 58 858 0769 —
2:15 PMSat 24 Oct 2026 29 929 2603 —
2:15 PMFri 23 Oct 2026 60 560 5851 —
2:15 PMThu 22 Oct 2026 73 073 6448 —
2:15 PMWed 21 Oct 2026 71 471 5943 —
2:15 PMTue 20 Oct 2026 52 952 4545 —
2:15 PMMon 19 Oct 2026 15 315 7826 —
2:15 PMSun 18 Oct 2026 91 791 1672 —
2:15 PMSat 17 Oct 2026 17 317 1596 —
2:15 PMFri 16 Oct 2026 87 387 0058 —
2:15 PMThu 15 Oct 2026 28 528 1260 —
2:15 PMWed 14 Oct 2026 05 805 2708 —
2:15 PMTue 13 Oct 2026 54 054 3410 —
2:15 PMMon 12 Oct 2026 30 030 3651 —
2:15 PMSun 11 Oct 2026 35 435 3281 —
2:15 PMSat 10 Oct 2026 29 129 4749 —
2:15 PMFri 09 Oct 2026 04 404 7443 —
2:15 PMThu 08 Oct 2026 79 979 9716 —
2:15 PMWed 07 Oct 2026 62 462 5839 —
2:15 PMTue 06 Oct 2026 23 423 5159 —
2:15 PMMon 05 Oct 2026 32 232 4182 —
2:15 PMSun 04 Oct 2026 53 553 3090 —
2:15 PMSat 03 Oct 2026 14 114 6335 —
2:15 PMFri 02 Oct 2026 80 280 2330 —
2:15 PMThu 01 Oct 2026 84 684 8599 —
2:15 PMWed 30 Sep 2026 13 713 4400 —
2:15 PMTue 29 Sep 2026 73 973 5926 —
Showing 1 to 30 of 164 draws

Most drawn digits

The digit drawn most in each place, Early Wisconsin, last 12 months.

Top digit in each place 3 7 0 3 Each place is counted on its own. See 3703's own history
1st digit
3 23x
7 20x
0 17x
2nd digit
7 20x
8 20x
4 18x
3rd digit
0 27x
3 19x
4 19x
4th digit
3 20x
0 19x
6 19x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+