EMI Early Miami

Draws at about 1:20 PM · 2, 3, 4 and 5 Ball · Today's result

Last 3 years

01 Nov 2023 to 31 Oct 2026 · 1,095 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
1:20 PMWed 15 Nov 2023 52 852 6280 42200
1:20 PMTue 14 Nov 2023 72 272 5508 08555
1:20 PMMon 13 Nov 2023 38 338 2200 28416
1:20 PMSun 12 Nov 2023 58 258 6406 17374
1:20 PMSat 11 Nov 2023 68 368 9548 44696
1:20 PMFri 10 Nov 2023 99 999 9480 23129
1:20 PMThu 09 Nov 2023 72 972 9821 54575
1:20 PMWed 08 Nov 2023 21 721 6849 58005
1:20 PMTue 07 Nov 2023 88 588 9887 00109
1:20 PMMon 06 Nov 2023 18 518 4524 56848
1:20 PMSun 05 Nov 2023 20 120 5606 21842
1:20 PMSat 04 Nov 2023 04 904 1158 78732
1:20 PMFri 03 Nov 2023 50 950 5784 96593
1:20 PMThu 02 Nov 2023 60 360 5917 59263
1:20 PMWed 01 Nov 2023 01 501 1000 46222
Showing 1081 to 1095 of 1,095 draws

Most drawn digits

The digit drawn most in each place, Early Miami, last 3 years.

Top digit in each place 2 5 2 Ball is the last two digits of the 3 Ball. Each place is counted on its own. See 25's own history
1st digit
2 125x
8 125x
7 117x
2nd digit
5 126x
3 124x
2 118x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+