EIOWA Early Iowa

Draws at about 1:10 PM · 2, 3 and 4 Ball · Today's result

Last 12 months

30 Oct 2025 to 29 Oct 2026 · 165 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
1:10 PMWed 28 Oct 2026 42 842 7842 —
1:10 PMTue 27 Oct 2026 96 296 7643 —
1:10 PMMon 26 Oct 2026 39 739 0577 —
1:10 PMSun 25 Oct 2026 07 907 4769 —
1:10 PMSat 24 Oct 2026 81 181 7540 —
1:10 PMFri 23 Oct 2026 26 926 6297 —
1:10 PMThu 22 Oct 2026 06 006 9038 —
1:10 PMWed 21 Oct 2026 34 534 3960 —
1:10 PMTue 20 Oct 2026 33 633 8886 —
1:10 PMMon 19 Oct 2026 57 057 1863 —
1:10 PMSun 18 Oct 2026 37 237 0847 —
1:10 PMSat 17 Oct 2026 42 442 5571 —
1:10 PMFri 16 Oct 2026 13 713 7449 —
1:10 PMThu 15 Oct 2026 71 671 3191 —
1:10 PMWed 14 Oct 2026 63 863 4971 —
1:10 PMTue 13 Oct 2026 09 509 9403 —
1:10 PMMon 12 Oct 2026 01 501 8853 —
1:10 PMSun 11 Oct 2026 04 804 9195 —
1:10 PMSat 10 Oct 2026 97 897 1804 —
1:10 PMFri 09 Oct 2026 09 909 3203 —
1:10 PMThu 08 Oct 2026 68 868 2727 —
1:10 PMWed 07 Oct 2026 58 358 6901 —
1:10 PMTue 06 Oct 2026 87 487 4942 —
1:10 PMMon 05 Oct 2026 75 575 5154 —
1:10 PMSun 04 Oct 2026 85 885 0421 —
1:10 PMSat 03 Oct 2026 23 323 1390 —
1:10 PMFri 02 Oct 2026 46 446 9080 —
1:10 PMThu 01 Oct 2026 52 152 4127 —
1:10 PMWed 30 Sep 2026 94 194 6654 —
1:10 PMTue 29 Sep 2026 37 337 3068 —
Showing 1 to 30 of 165 draws

Most drawn digits

The digit drawn most in each place, Early Iowa, last 12 months.

Top digit in each place 6 3 0 0 Each place is counted on its own. See 6300's own history
1st digit
6 21x
1 20x
5 20x
2nd digit
3 28x
0 23x
4 19x
3rd digit
0 26x
4 23x
2 22x
4th digit
0 22x
3 20x
7 19x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+