EID Early Idaho

Draws at about 3:45 PM · 2, 3 and 4 Ball · Today's result

Last 12 months

31 Oct 2025 to 30 Oct 2026 · 364 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
3:45 PMSun 01 Feb 2026 27 427 4461 —
3:45 PMSat 31 Jan 2026 69 769 4283 —
3:45 PMFri 30 Jan 2026 50 050 8638 —
3:45 PMThu 29 Jan 2026 84 984 0523 —
3:45 PMWed 28 Jan 2026 72 272 7406 —
3:45 PMTue 27 Jan 2026 01 201 8723 —
3:45 PMMon 26 Jan 2026 06 506 8016 —
3:45 PMSun 25 Jan 2026 77 477 9709 —
3:45 PMSat 24 Jan 2026 90 790 6775 —
3:45 PMFri 23 Jan 2026 28 428 7244 —
3:45 PMThu 22 Jan 2026 24 524 9748 —
3:45 PMWed 21 Jan 2026 63 263 4651 —
3:45 PMTue 20 Jan 2026 67 167 7120 —
3:45 PMMon 19 Jan 2026 30 230 9553 —
3:45 PMSun 18 Jan 2026 60 260 3945 —
3:45 PMSat 17 Jan 2026 25 425 2896 —
3:45 PMFri 16 Jan 2026 28 028 7921 —
3:45 PMThu 15 Jan 2026 31 231 8180 —
3:45 PMWed 14 Jan 2026 62 662 6529 —
3:45 PMTue 13 Jan 2026 82 482 3970 —
3:45 PMMon 12 Jan 2026 24 324 4194 —
3:45 PMSun 11 Jan 2026 57 757 9569 —
3:45 PMSat 10 Jan 2026 12 612 4281 —
3:45 PMFri 09 Jan 2026 00 500 6178 —
3:45 PMThu 08 Jan 2026 90 590 4925 —
3:45 PMWed 07 Jan 2026 25 925 3580 —
3:45 PMTue 06 Jan 2026 11 511 7192 —
3:45 PMMon 05 Jan 2026 36 836 6461 —
3:45 PMSun 04 Jan 2026 52 552 5826 —
3:45 PMSat 03 Jan 2026 54 554 1056 —
Showing 271 to 300 of 364 draws

Most drawn digits

The digit drawn most in each place, Early Idaho, last 12 months.

Top digit in each place 6 5 1 Each place is counted on its own. See 651's own history
1st digit
6 43x
9 43x
2 42x
2nd digit
5 44x
1 40x
8 39x
3rd digit
1 50x
2 43x
5 43x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+