Winning Numbers
Dates
LMO Late Missouri
Draws at about 9:49 PM · 2, 3 and 4 Ball · Today's result
Last 3 years
01 Nov 2023 to 31 Oct 2026 · 1,095 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 9:49 PMSun 14 Jan 2024 | 43 | 043 | 3532 | — |
| 9:49 PMSat 13 Jan 2024 | 84 | 084 | 9340 | — |
| 9:49 PMFri 12 Jan 2024 | 06 | 006 | 8300 | — |
| 9:49 PMThu 11 Jan 2024 | 96 | 996 | 5125 | — |
| 9:49 PMWed 10 Jan 2024 | 70 | 070 | 9866 | — |
| 9:49 PMTue 09 Jan 2024 | 91 | 491 | 6761 | — |
| 9:49 PMMon 08 Jan 2024 | 17 | 317 | 9943 | — |
| 9:49 PMSun 07 Jan 2024 | 15 | 115 | 7671 | — |
| 9:49 PMSat 06 Jan 2024 | 43 | 443 | 0781 | — |
| 9:49 PMFri 05 Jan 2024 | 69 | 769 | 4717 | — |
| 9:49 PMThu 04 Jan 2024 | 32 | 532 | 7982 | — |
| 9:49 PMWed 03 Jan 2024 | 05 | 305 | 3101 | — |
| 9:49 PMTue 02 Jan 2024 | 62 | 362 | 2940 | — |
| 9:49 PMMon 01 Jan 2024 | 81 | 681 | 8436 | — |
| 9:49 PMSun 31 Dec 2023 | 25 | 825 | 5353 | — |
| 9:49 PMSat 30 Dec 2023 | 86 | 886 | 7479 | — |
| 9:49 PMFri 29 Dec 2023 | 16 | 716 | 1584 | — |
| 9:49 PMThu 28 Dec 2023 | 62 | 462 | 2519 | — |
| 9:49 PMWed 27 Dec 2023 | 74 | 674 | 6658 | — |
| 9:49 PMTue 26 Dec 2023 | 57 | 757 | 6091 | — |
| 9:49 PMMon 25 Dec 2023 | 40 | 340 | 6162 | — |
| 9:49 PMSun 24 Dec 2023 | 21 | 121 | 5098 | — |
| 9:49 PMSat 23 Dec 2023 | 97 | 497 | 9220 | — |
| 9:49 PMFri 22 Dec 2023 | 27 | 927 | 0637 | — |
| 9:49 PMThu 21 Dec 2023 | 80 | 480 | 1712 | — |
| 9:49 PMWed 20 Dec 2023 | 09 | 209 | 0208 | — |
| 9:49 PMTue 19 Dec 2023 | 76 | 276 | 7665 | — |
| 9:49 PMMon 18 Dec 2023 | 07 | 607 | 1408 | — |
| 9:49 PMSun 17 Dec 2023 | 80 | 080 | 3925 | — |
| 9:49 PMSat 16 Dec 2023 | 56 | 356 | 4566 | — |
Most drawn digits
The digit drawn most in each place, Late Missouri, last 3 years.
Top digit in each place
8
3
2 Ball is the last two digits of the 3 Ball. Each place is counted on its own.
See 83's own history
1st digit
8
128x
3
123x
6
114x
2nd digit
3
138x
6
118x
5
111x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+