LMN Late Minnesota

Draws at about 7:15 PM · 2, 3 and 4 Ball · Today's result

Last 3 years

31 Oct 2023 to 30 Oct 2026 · 1,096 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
7:15 PMTue 13 Feb 2024 35 535 — —
7:15 PMMon 12 Feb 2024 26 726 — —
7:15 PMSun 11 Feb 2024 19 619 — —
7:15 PMSat 10 Feb 2024 61 061 — —
7:15 PMFri 09 Feb 2024 97 897 — —
7:15 PMThu 08 Feb 2024 78 878 — —
7:15 PMWed 07 Feb 2024 78 978 — —
7:15 PMTue 06 Feb 2024 75 075 — —
7:15 PMMon 05 Feb 2024 75 775 — —
7:15 PMSun 04 Feb 2024 08 608 — —
7:15 PMSat 03 Feb 2024 68 168 — —
7:15 PMFri 02 Feb 2024 71 071 — —
7:15 PMThu 01 Feb 2024 21 921 — —
7:15 PMWed 31 Jan 2024 74 274 — —
7:15 PMTue 30 Jan 2024 21 521 — —
7:15 PMMon 29 Jan 2024 53 553 — —
7:15 PMSun 28 Jan 2024 29 129 — —
7:15 PMSat 27 Jan 2024 19 519 — —
7:15 PMFri 26 Jan 2024 40 640 — —
7:15 PMThu 25 Jan 2024 79 079 — —
7:15 PMWed 24 Jan 2024 99 999 — —
7:15 PMTue 23 Jan 2024 70 470 — —
7:15 PMMon 22 Jan 2024 16 016 — —
7:15 PMSun 21 Jan 2024 99 099 — —
7:15 PMSat 20 Jan 2024 37 737 — —
7:15 PMFri 19 Jan 2024 11 411 — —
7:15 PMThu 18 Jan 2024 08 908 — —
7:15 PMWed 17 Jan 2024 14 814 — —
7:15 PMTue 16 Jan 2024 46 146 — —
7:15 PMMon 15 Jan 2024 41 541 — —
Showing 991 to 1020 of 1,096 draws

Most drawn digits

The digit drawn most in each place, Late Minnesota, last 3 years.

Top digit in each place 9 2 1 Each place is counted on its own. See 921's own history
1st digit
9 120x
1 119x
4 117x
2nd digit
2 121x
6 121x
1 120x
3rd digit
1 136x
7 121x
5 113x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+