Winning Numbers
Dates
LMD Late Maryland
Draws at about 7:46 PM · 2, 3, 4 and 5 Ball · Today's result
Last 3 years
31 Oct 2023 to 30 Oct 2026 · 1,095 draws · newest first| Date | 2 Ball | 3 Ball | 4 Ball | 5 Ball |
|---|---|---|---|---|
| 7:46 PMMon 03 Nov 2025 | 45 | 445 | 0044 | — |
| 7:46 PMSun 02 Nov 2025 | 62 | 662 | 7877 | — |
| 7:46 PMSat 01 Nov 2025 | 92 | 392 | 4661 | — |
| 7:46 PMFri 31 Oct 2025 | 18 | 518 | 5961 | — |
| 7:46 PMThu 30 Oct 2025 | 96 | 996 | 5464 | — |
| 7:46 PMWed 29 Oct 2025 | 81 | 781 | 1243 | — |
| 7:46 PMTue 28 Oct 2025 | 15 | 915 | 8546 | — |
| 7:46 PMMon 27 Oct 2025 | 46 | 746 | 6186 | — |
| 7:46 PMSun 26 Oct 2025 | 96 | 796 | 1255 | — |
| 7:46 PMSat 25 Oct 2025 | 44 | 344 | 2056 | — |
| 7:46 PMFri 24 Oct 2025 | 62 | 462 | 8540 | — |
| 7:46 PMThu 23 Oct 2025 | 48 | 748 | 5530 | — |
| 7:46 PMWed 22 Oct 2025 | 28 | 628 | 3075 | — |
| 7:46 PMTue 21 Oct 2025 | 98 | 398 | 9625 | — |
| 7:46 PMMon 20 Oct 2025 | 63 | 463 | 2389 | — |
| 7:46 PMSun 19 Oct 2025 | 95 | 295 | 2905 | — |
| 7:46 PMSat 18 Oct 2025 | 73 | 073 | 0850 | — |
| 7:46 PMFri 17 Oct 2025 | 30 | 530 | 0940 | — |
| 7:46 PMThu 16 Oct 2025 | 51 | 651 | 8345 | — |
| 7:46 PMWed 15 Oct 2025 | 28 | 328 | 5778 | — |
| 7:46 PMTue 14 Oct 2025 | 69 | 169 | 0970 | — |
| 7:46 PMMon 13 Oct 2025 | 55 | 655 | 4874 | — |
| 7:46 PMSun 12 Oct 2025 | 35 | 935 | 7753 | — |
| 7:46 PMSat 11 Oct 2025 | 37 | 737 | 4980 | — |
| 7:46 PMFri 10 Oct 2025 | 39 | 439 | 6940 | — |
| 7:46 PMThu 09 Oct 2025 | 90 | 890 | 3910 | — |
| 7:46 PMWed 08 Oct 2025 | 31 | 131 | 3862 | — |
| 7:46 PMTue 07 Oct 2025 | 47 | 547 | 4845 | — |
| 7:46 PMMon 06 Oct 2025 | 83 | 283 | 4599 | — |
| 7:46 PMSun 05 Oct 2025 | 02 | 702 | 1071 | — |
Most drawn digits
The digit drawn most in each place, Late Maryland, last 3 years.
Top digit in each place
2
3
2 Ball is the last two digits of the 3 Ball. Each place is counted on its own.
See 23's own history
1st digit
2
117x
3
116x
7
114x
2nd digit
3
120x
5
119x
9
119x
Every draw is random: past results don't predict the next one.
Results only, not a prediction. 18+