EOR Early Oregon

Draws at about 3:50 PM · 2, 3 and 4 Ball · Today's result

Last 3 years

30 Oct 2023 to 29 Oct 2026 · 164 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
3:50 PMTue 30 Jun 2026 — — 5582 —
3:50 PMMon 29 Jun 2026 — — 7989 —
3:50 PMSun 28 Jun 2026 — — 0044 —
3:50 PMSat 27 Jun 2026 — — 3912 —
3:50 PMFri 26 Jun 2026 — — 1781 —
3:50 PMThu 25 Jun 2026 — — 9963 —
3:50 PMWed 24 Jun 2026 — — 8997 —
3:50 PMTue 23 Jun 2026 — — 0217 —
3:50 PMMon 22 Jun 2026 — — 9663 —
3:50 PMSun 21 Jun 2026 — — 2800 —
3:50 PMSat 20 Jun 2026 — — 4825 —
3:50 PMFri 19 Jun 2026 — — 4917 —
3:50 PMThu 18 Jun 2026 — — 2716 —
3:50 PMWed 17 Jun 2026 — — 5393 —
3:50 PMTue 16 Jun 2026 — — 2770 —
3:50 PMMon 15 Jun 2026 — — 9569 —
3:50 PMSun 14 Jun 2026 — — 8589 —
3:50 PMSat 13 Jun 2026 — — 2954 —
3:50 PMFri 12 Jun 2026 — — 9873 —
3:50 PMThu 11 Jun 2026 — — 3000 —
3:50 PMWed 10 Jun 2026 — — 4014 —
3:50 PMTue 09 Jun 2026 — — 7488 —
3:50 PMMon 08 Jun 2026 — — 1103 —
3:50 PMSun 07 Jun 2026 — — 8149 —
3:50 PMSat 06 Jun 2026 — — 0003 —
3:50 PMFri 05 Jun 2026 — — 1290 —
3:50 PMThu 04 Jun 2026 — — 8649 —
3:50 PMWed 03 Jun 2026 — — 4786 —
3:50 PMTue 02 Jun 2026 — — 8755 —
3:50 PMMon 01 Jun 2026 — — 4324 —
Showing 121 to 150 of 164 draws

Most drawn digits

The digit drawn most in each place, Early Oregon, last 3 years.

No 3 Ball draws at Early Oregon in these dates.

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+