ENM Early New Mexico

Draws at about 2:50 PM · 2, 3 and 4 Ball · Today's result

Last 3 years

31 Oct 2023 to 30 Oct 2026 · 1,095 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
2:50 PMTue 07 Jan 2025 33 833 — —
2:50 PMMon 06 Jan 2025 77 177 — —
2:50 PMSun 05 Jan 2025 92 492 — —
2:50 PMSat 04 Jan 2025 64 564 — —
2:50 PMFri 03 Jan 2025 58 258 — —
2:50 PMThu 02 Jan 2025 09 809 — —
2:50 PMWed 01 Jan 2025 42 342 — —
2:50 PMTue 31 Dec 2024 51 151 — —
2:50 PMMon 30 Dec 2024 26 526 — —
2:50 PMSun 29 Dec 2024 54 154 — —
2:50 PMSat 28 Dec 2024 55 255 — —
2:50 PMFri 27 Dec 2024 78 778 — —
2:50 PMThu 26 Dec 2024 44 044 — —
2:50 PMWed 25 Dec 2024 51 151 — —
2:50 PMTue 24 Dec 2024 66 166 — —
2:50 PMMon 23 Dec 2024 72 772 — —
2:50 PMSun 22 Dec 2024 82 582 — —
2:50 PMSat 21 Dec 2024 90 590 — —
2:50 PMFri 20 Dec 2024 94 694 — —
2:50 PMThu 19 Dec 2024 03 203 — —
2:50 PMWed 18 Dec 2024 67 867 — —
2:50 PMTue 17 Dec 2024 41 241 — —
2:50 PMMon 16 Dec 2024 87 487 — —
2:50 PMSun 15 Dec 2024 99 199 — —
2:50 PMSat 14 Dec 2024 76 276 — —
2:50 PMFri 13 Dec 2024 89 689 — —
2:50 PMThu 12 Dec 2024 97 897 — —
2:50 PMWed 11 Dec 2024 59 259 — —
2:50 PMTue 10 Dec 2024 26 226 — —
2:50 PMMon 09 Dec 2024 94 294 — —
Showing 661 to 690 of 1,095 draws

Most drawn digits

The digit drawn most in each place, Early New Mexico, last 3 years.

Top digit in each place 1 5 8 Each place is counted on its own. See 158's own history
1st digit
1 134x
3 129x
2 117x
2nd digit
5 123x
7 120x
0 113x
3rd digit
8 132x
3 118x
9 116x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+