EIOWA Early Iowa

Draws at about 1:10 PM · 2, 3 and 4 Ball · Today's result

Last 12 months

30 Oct 2025 to 29 Oct 2026 · 165 draws · newest first
Date2 Ball3 Ball4 Ball5 Ball
1:10 PMMon 28 Sep 2026 45 945 6359 —
1:10 PMSun 27 Sep 2026 85 985 0014 —
1:10 PMSat 26 Sep 2026 86 586 6074 —
1:10 PMFri 25 Sep 2026 40 240 8487 —
1:10 PMThu 24 Sep 2026 55 055 1521 —
1:10 PMWed 23 Sep 2026 57 757 1265 —
1:10 PMTue 22 Sep 2026 46 246 9328 —
1:10 PMMon 21 Sep 2026 97 497 8352 —
1:10 PMSun 20 Sep 2026 76 576 7508 —
1:10 PMSat 19 Sep 2026 74 974 0013 —
1:10 PMFri 18 Sep 2026 56 456 9474 —
1:10 PMThu 17 Sep 2026 80 580 5394 —
1:10 PMWed 16 Sep 2026 98 798 4930 —
1:10 PMTue 15 Sep 2026 04 904 5014 —
1:10 PMMon 14 Sep 2026 84 084 6890 —
1:10 PMSun 13 Sep 2026 32 532 3196 —
1:10 PMSat 12 Sep 2026 93 193 1555 —
1:10 PMFri 11 Sep 2026 58 758 5657 —
1:10 PMThu 10 Sep 2026 75 575 4385 —
1:10 PMWed 09 Sep 2026 79 679 0607 —
1:10 PMTue 08 Sep 2026 61 061 8910 —
1:10 PMMon 07 Sep 2026 65 465 3225 —
1:10 PMSun 06 Sep 2026 10 410 0443 —
1:10 PMSat 05 Sep 2026 80 180 2079 —
1:10 PMFri 04 Sep 2026 07 507 1061 —
1:10 PMThu 03 Sep 2026 28 428 7146 —
1:10 PMWed 02 Sep 2026 92 392 5197 —
1:10 PMTue 01 Sep 2026 97 397 3953 —
1:10 PMMon 31 Aug 2026 48 748 6341 —
1:10 PMSun 30 Aug 2026 23 423 4767 —
Showing 31 to 60 of 165 draws

Most drawn digits

The digit drawn most in each place, Early Iowa, last 12 months.

Top digit in each place 6 3 0 0 Each place is counted on its own. See 6300's own history
1st digit
6 21x
1 20x
5 20x
2nd digit
3 28x
0 23x
4 19x
3rd digit
0 26x
4 23x
2 22x
4th digit
0 22x
3 20x
7 19x

Every draw is random: past results don't predict the next one.

Results only, not a prediction. 18+